| POULTRY | |
| Boneless / Skinless (6 oz. portioned) | 3.79 lb |
| Boneless / Skinless Chicken Breast | 2.09 lb |
| Whole Breast — Bone In | 1.69 lb |
| Statler Breast | 1.99 lb |
| Tenders | 2.49 lb |
| Boneless Thighs | 1.59 lb |
| Wings | 1.69 lb |
| Wings (cut/party) | 1.79 lb |
| Whole Fryers (3 lb average ) | 1.39 lb |
| Leg Quarters | .69 lb |
| Chicken Bones | .49 lb |
| Whole Turkeys | 1.29 lb |
| Boneless Turkey Breast (foil wrap) | 3.09 lb |
| Turkey Breast (raw, bone-in, 16-18 lb average) | 2.49 lb |
| Duck Breast (boneless) | 9.99 lb |
| Whole Duck | 2.39 lb |
| PORK | |
| Center Cut Pork Loin (boneless) | 2.49 lb |
| Pork Butt (boneless) | 1.89 lb |
| Pork Butt (bone-in) | 1.69 lb |
| Pork Tenderloins | 3.69 lb |
| Center Cut Pork Chops | 2.89 lb |
| Ground Pork | 2.09 lb |
| Baby Back Ribs | 3.39 lb |
| Sausage (Italian — Bianco & Sons) | 2.49 lb |
| Sausage (our own homemade) | 2.99 lb |
| Slab Bacon (14-18 ct ) | 2.79 lb |
| Salt Pork (12 oz package) | 3.99 lb |
| Hog Casing (bag) | 30.00 each |
| Sausage Patties (8 count) | 2.49 each |
| Ham Hocks (smoked) | 1.49 lb |
| LAMB | |
| Lamb Legs (Bone In) | 3.99 lb |
| Lamb (Ground) | 5.09 lb |
| Lamb Shanks | 4.59 lb |
| Lamb Racks | 9.89 lb |
| SEAFOOD | |
| Crab Meat (Pkg) | 6.49 each |
| BEEF | |
| Ground Round | 2.89 lb |
| Extra Lean Ground Chuck | 2.49 lb |
| Short Loin (T-bone) | 5.79 lb |
| Boneless Rib Eye (choice) | 6.39 lb |
| 0×1 New York Strip | 5.29 lb |
| Export Rib (Prime Rib) | 5.49 lb |
| Pismo (Tenderloin) | 7.19 lb |
| Boneless Top Butt (Sirloin) | 3.69 lb |
| Bottom Round Flat | 2.39 lb |
| Eye Round | 2.89 lb |
| Inside Round (Top Round) | 2.49 lb |
| Brisket | 2.19 lb |
| Hanger Steak | 3.09 lb |
| Flank Steak | 4.69 lb |
| Flap Meat | 3.99 lb |
| Short Ribs | 3.49 lb |
| Beef Back Ribs | 1.69 lb |
| Stew Beef (extra lean) | 3.69 lb |
| Beef Bones | 1.59 lb |
| Shaved Steak | 2.89 lb |
| Beef Liver | 1.39 lb |
| VEAL | |
| Veal Tops [trimmed] | 9.39 |
| Veal [ground] | 3.29 |
| Veal Bones | 1.29 |
| CHEESE | WHOLE | SLICED |
| American | — | 2.29 lb |
| Pizza Cheese | — | 2.59 lb |
| Cheddar Cheese | 2.99 lb | 3.89 lb |
| Provolone | 2.69 lb | 3.49 lb |
| Mozzarella | 2.99 lb | 3.69 lb |
| Swiss | 3.29 lb | 3.99 lb |
| Cooper Sharp | 3.69 lb | 4.49 lb |
| Feta |
| DELI MEATS | WHOLE | SLICED |
| Bologna | 1.49 lb | 1.89 lb |
| Boiled Ham | 1.69 lb | 1.89 lb |
| Corned Beef | 4.49 lb | 5.29 lb |
| Genoa Salami | 2.79 lb | 3.49 lb |
| Pastrami (black) | 4.49 lb | 5.29 lb |
| Pastrami (red) | — | 4.29 lb |
| Roast Beef | 3.99 lb | 4.99 lb |
| Turkey Breast | 3.49 lb | 3.99 lb |
| Turkey Breast (smoked) | 3.49 lb | 3.99 lb |
| Virginia Baked Ham | 2.99 lb | 3.69 lb |
| Pepperoni (sliced) | — | 3.69 lb |
| Pepperoni (stick) | 3.69 lb | — |

